First 10 users get 50% off any paid plan -- forever. Limited spots remaining.
132 frameworks. 214 integrations. From $0/mo.
Enterprise-grade compliance at a fraction of what Vanta, Drata, and Secureframe charge.
No credit card required. Start free. Upgrade when you are ready.
Enterprise compliance at a startup-friendly price
Average competitor cost
$8,875/year
PrivaBase paid plans start at $99/mo
GDPR, SOC 2, HIPAA, ISO 27001, PCI DSS, NIST, DORA, NIS2, 18 US state laws, and more. Plus build your own.
AWS, GCP, Azure, GitHub, Okta, Slack, Jira, Jamf, CrowdStrike, Datadog, Stripe, and 190+ more across 12 categories.
Anthropic-powered compliance chat, questionnaire auto-fill, vendor risk scoring, and evidence collection. AI everywhere.
Import from Vanta, Drata, Secureframe, Sprinto, OneTrust, Thoropass, Hyperproof, TrustCloud, Laika, Scytale, Tugboat Logic, or CSV/JSON. Auto-format detection, control mapping with confidence scores, and evidence import — included on every plan.
| Feature | Starter $0/mo | Developer $99/mo | Startup $349/mo | Business $799/mo | Scale $1,999/mo | Enterprise $4,999/mo |
|---|---|---|---|---|---|---|
| Compliance Checks/mo | 5 | 50 | 500 | Unlimited | Unlimited | Unlimited |
| Frameworks | 1 | 3 | 10 | All 132 | All 132 | 132 + Custom |
| Integrations | Basic | 10 | 50 | 150 | All 214 | All 214 |
| Policy Generator | 3 templates | All 12 | All 12 | All 12 | All 12 | Custom |
| Website Scanner | ||||||
| Risk Assessment | -- | 5x5 matrix | Full suite | Full suite | Advanced | Advanced |
| Risk Register (FAIR) | -- | -- | Basic | Monte Carlo | Monte Carlo | |
| AI Compliance Chat | -- | Unlimited | Priority | Priority | Priority | |
| Evidence Vault | -- | -- | ||||
| Automated Evidence Collection | -- | -- | -- | -- | ||
| Questionnaire Automation | -- | -- | SIG, CAIQ, VSAQ | |||
| Trust Center | -- | -- | Public page | Full | Full | White-label |
| Auditor Workflow | -- | -- | -- | |||
| Vendor Risk Management | -- | -- | ||||
| Endpoint Agent | -- | -- | -- | 3 platforms | 3 platforms | 3 platforms |
| Endpoint Monitoring (MDM) | -- | -- | -- | 8+ MDMs | 8+ MDMs | 8+ MDMs |
| Pen Test Management | -- | -- | -- | CVSS + SLA | CVSS + SLA | CVSS + SLA |
| Cyber Insurance Readiness | -- | -- | -- | |||
| Access Reviews | -- | -- | -- | Campaign-based | Campaign-based | Campaign-based |
| HR Integrations | -- | -- | -- | 8+ providers | 8+ providers | 8+ providers |
| Background Checks | -- | -- | -- | Checkr, Sterling, GoodHire | ||
| Policy Attestation | -- | |||||
| Custom Framework Builder | -- | -- | -- | -- | ||
| SCIM 2.0 Provisioning | -- | -- | -- | -- | ||
| Data Rooms | -- | -- | -- | -- | ||
| Audit Partner Program | -- | -- | -- | -- | -- | |
| Gamification & Badges | Basic | |||||
| Weekly Digest Emails | -- | -- | ||||
| SSO/SAML | -- | -- | -- | |||
| API Access | -- | |||||
| Team Members | 1 | 1 | 5 | 25 | 100 | Unlimited |
| Platform Migration | Free (12 sources) | Free (12 sources) | Free (12 sources) | Free (12 sources) | Free (12 sources) | White-glove |
| Support Response | 72h | 48h | 24h | 12h | 4h | 1h |
132 frameworks, 3,700+ compliance checks, 214 integrations, AI-powered workflows. Start free and scale to enterprise.
Start Free