COMPARISON
Feature-by-feature comparison against every major compliance platform.
We built PrivaBase to match enterprise features at startup pricing. Here's the proof.
Features with full support (✓) out of 49 total
| Feature | PrivaBase | Vanta | Drata | Secureframe | Sprinto | Thoropass |
|---|---|---|---|---|---|---|
| Compliance Frameworks | ||||||
| SOC 2 Type II | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| HIPAA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| GDPR | ✓ | ✓ | ✓ | ✓ | Partial | ✓ |
| CCPA / CPRA | ✓ | ✓ | ✓ | ✓ | Partial | Partial |
| ISO 27001 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| PCI DSS | ✓ | Partial | ✓ | ✓ | ✓ | Partial |
| ISO 42001 (AI) | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| NIST AI RMF | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| FedRAMP | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| 50+ Frameworks | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Living Compliance (PrivaBase Unique) | ||||||
| Dynamic Compliance Score | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Daily Pulse Alerts | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Evidence Expiration Tracking | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| FAIR Risk Quantification | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Cyber Insurance Scoring | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Free Website Compliance Scanner | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Cloud Security & Monitoring | ||||||
| AWS Scanning | ✓ | ✓ | ✓ | ✓ | ✓ | Partial |
| GCP Scanning | ✓ | ✓ | ✓ | ✓ | ✓ | Partial |
| Azure Scanning | ✓ | ✓ | ✓ | ✓ | ✓ | Partial |
| Continuous Monitoring | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 100+ Scan Rules | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ |
| Real-Time Alerts | ✓ | ✓ | ✓ | ✓ | ✓ | Partial |
| Vulnerability Scanning | ✓ | Add-on | ✓ | Add-on | Add-on | ✗ |
| Compliance Automation | ||||||
| Automated Evidence Collection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto-Verification | ✓ | ✓ | ✓ | ✓ | ✓ | Partial |
| Policy Generation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Data Discovery & Mapping | ✓ | Partial | Partial | Partial | Partial | ✗ |
| Vendor Risk Management | ✓ | ✓ | ✓ | ✓ | ✓ | Partial |
| Audit & Trust | ||||||
| Auditor Collaboration Hub | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Public Trust Center | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ |
| Audit Readiness Dashboard | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Risk Register | ✓ | ✓ | ✓ | ✓ | ✓ | Partial |
| Board Reporting | ✓ | Partial | ✓ | Partial | Partial | ✗ |
| Employee & Access | ||||||
| Employee Management | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Security Training Tracking | ✓ | ✓ | ✓ | ✓ | ✓ | Partial |
| Background Checks | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ |
| Access Reviews | ✓ | ✓ | ✓ | ✓ | ✓ | Partial |
| HR Integrations (8+) | ✓ | ✓ | ✓ | ✓ | ✓ | Partial |
| AI & Intelligence | ||||||
| Compliance Copilot / Chat | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| Vendor Questionnaire AI | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
| AI Governance (ISO 42001) | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Enterprise | ||||||
| SSO / SAML | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| SCIM 2.0 Provisioning | ✓ | ✓ | ✓ | ✓ | ✓ | Partial |
| API-First Architecture | ✓ | Partial | Partial | Partial | Partial | ✗ |
| 200+ Integrations | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ |
| Pricing & Access | ||||||
| Free Tier | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Transparent Published Pricing | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| No Long-Term Contracts | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Self-Serve Signup | ✓ | Partial | Partial | Partial | Partial | ✗ |
| Pricing | ||||||
| Starting Price | Free | ~$10K/yr | ~$7.5K/yr | ~$8K/yr | ~$8K/yr | ~$10K/yr |
Or explore individual comparisons: Vanta · Drata · Secureframe · Sprinto · Thoropass